
News by World Region
Below is the list of regions covered by the Rigzone News section, along
with the number of articles published recently and when the most recent
article was published.
| Region Name | Articles Last 30 Days | Most Recent Article Published |
| Austral-Asia | 37 articles | Friday, February 03, 2012 |
| Canada | 25 articles | Monday, February 06, 2012 |
| Caspian/Central Asia | 10 articles | Monday, February 06, 2012 |
| East & South Africa | 15 articles | Friday, February 03, 2012 |
| Europe & Russia | 71 articles | Monday, February 06, 2012 |
| Far East | 13 articles | Tuesday, January 31, 2012 |
| Gulf of Mexico | 17 articles | Monday, February 06, 2012 |
| Latin America | 12 articles | Thursday, February 02, 2012 |
| Mediterranean/N. Africa | 10 articles | Monday, February 06, 2012 |
| Middle East | 25 articles | Monday, February 06, 2012 |
| North Sea | 56 articles | Monday, February 06, 2012 |
| South America | 34 articles | Monday, February 06, 2012 |
| Southern Asia | 12 articles | Tuesday, January 31, 2012 |
| United States | 135 articles | Monday, February 06, 2012 |
| West Africa | 20 articles | Monday, February 06, 2012 |
