| 1. | Naval Architect - Canada Design Engineer, Naval Architect |
| 2. | Lead Development Geologist (Milan): AD829 Geologist, Reservoir Engineering |
| 3. | Onshore Lead Drilling Engineer (Libya) Drilling Engineering |
| 4. | Offshore Lead Drilling Engineer (Libya) Drilling Engineering |
| 5. | District Manager - Wireline - Bakersfield, CA Wireline Operator |
| 6. | US Hydraulic Fracture Monitoring Business Development Manager Business Development |
| 7. | Open Hole Field Engineer - Elderton, PA Logging |
| 8. | Cased Hole Field Engineer-US Logging |
| 9. | Drilling Optimization Engineer III Drilling Engineering |
| 10. | Pipe Recovery Specialist Pipe Inspection |
| 11. | Wireline Operator - Grand Junction, CO Wireline Operator |
| 12. | Mechanic / Fabricator Mechanic |
| 13. | Reverse Unit Supervisor Mechanic |
| 14. | Open Hole Field Engineer - Weston, WV Logging |
| 15. | Field Sales Engineer - Vernal, UT Sales and Marketing |
| 16. | Electronic Technician Electronics Tech |
| 17. | Project Controls Budget Planning Analyst / Cost Control |
| 18. | Project Controls Support Budget Planning Analyst / Cost Control, Risk Management |
| 19. | Electrical/Instrument Designer CAD/CAM, Drafting |
| 20. | IT - Database Programmer Information Technology, Programmer |
| 21. | Drafter CAD/CAM, Drafting |
| 22. | Planner/Scheduler Budget Planning Analyst / Cost Control |
| 23. | Mechanical Engineer: Kazakhstan Mechanical Engineering |
| 24. | Cost Control Analyst-TLP Budget Planning Analyst / Cost Control, Floating Systems |
| 25. | Angola Management of Change Consultant Operations Manager, Project Management, Risk Management |
| 26. | Sr Field Service Specialist Field Service Tech |
| 27. | Assurance Knowledge Management Coordinator Operations Manager, Project Management, Risk Management |
| 28. | Vice President (VP) Executive, Project Management |
| 29. | Rig Manager - Residential- Azerbaijan (BAKU) Rig Manager |
| 30. | Drilling Personnel Barge Engineer, Driller, Rig Electrician |
| 31. | Piping Engineer Pipeline Engineering |
| 32. | Senior Workover Specialist - Libya Workover or Completion |
| 33. | Instrumentation Supervisor : Angola Instrument Engineer |
| 34. | QA/QC Engineer QA\QC Inspection |
| 35. | Contracts Administrator Contracts Administration |
| 36. | SPS Contracts Engineer Contracts Administration |
| 37. | Cost Engineer Budget Planning Analyst / Cost Control |
| 38. | Senior Planning Engineer Budget Planning Analyst / Cost Control |
| 39. | Document Controller Secretarial or Administrative |
| 40. | Rig Electrician- Angola Rig Electrician |
| 41. | Assistant Driller - Indonesia Derrickman, Driller |
| 42. | Assistant Driller - Trainer- Angola Driller |
| 43. | Derrickman - Trainer, Angola Derrickman |
| 44. | Field Engineer Logging, MWD/LWD |
| 45. | Technical Project Manager Project Management |
| 46. | Coating Inspectors QA\QC Inspection |
| 47. | Field Engineer Wireline Operator |
| 48. | Senior Fluids Service Representative Chemical Engineering, Mud Engineer |
| 49. | Operation Manager Mechanical Engineering, Operations Manager, Petroleum Engineering |
| 50. | Liner Hanger Specialist Cementing, Snubbing, Workover or Completion |
| 51. | Directional Driller Directional Driller |
| 52. | Quality Control Supervisor QA\QC Inspection |
| 53. | Drilling Specialists Drilling Consultant |
| 54. | Technical Draftsman Drafting, Technical Writing |
| 55. | Reservoir Engineer Offshore, Deepwater (Need 5) Petroleum Engineering, Production Engineering, Reservoir Engineering |
| 56. | Project Manager - Plant Environment (On site) Project Management |
| 57. | Engineer Estimator Budget Planning Analyst / Cost Control |
| 58. | Drilling and Completions Tool Inspector QA\QC Inspection |
| 59. | Sr. Technical Training Advisor Geologist, Geotechnical Engineer |
| 60. | Sr. Geologist - Libya Geologist |
| 61. | Coil Tubing Service Supervisor (Direct Hire Position - GOM) Coil Tubing |
| 62. | Oilfield Completions Engineer (req 3144) Field Service Tech |
| 63. | Drilling Engineering Manager Drilling Consultant, Drilling Engineering |
| 64. | Division President - Oil and Gas Surface Equipment Company Executive, Mechanical Engineering |
| 65. | Vice President of Manufacturing - Energy Industry Chemical Engineering, Executive, Mechanical Engineering |
| 66. | Estimator - Pipeline Construction Pipeline Engineering |
| 67. | Inspector Supervisor QA\QC Inspection |
| 68. | Coord, Performance Development Human Resources |
| 69. | Sr. Estimator Budget Planning Analyst / Cost Control |
| 70. | Mgr, Tech Prof-AFE/Log Analysis Geologist, Petroleum Engineering |
| 71. | Senior Execution Planning Advisor - Ref 56644 Budget Planning Analyst / Cost Control, Project Management |
| 72. | US Junior Field Engineer Field Development |
| 73. | CNC Grinder/Sharpener Operator - Ampscot Nisku Machinist, Mechanic |
| 74. | CNC Operator - Ampscot (Nisku) Machinist |
| 75. | Field Service Manager Field Service Tech |
| 76. | Senior Field Engineer Mechanical Engineering, Petroleum Engineering |
| 77. | Administrative Assistant I - Minot, ND Secretarial or Administrative |
| 78. | Business Development Manager - Wireline Services Business Development, Sales and Marketing |
| 79. | Open Hole Field Engineer Geologist |
| 80. | Technical Sales Representative Technical Sales |
| 81. | LWD Field Engineer - Trainee MWD/LWD |
| 82. | Store Person (Temporary) Storeman |
| 83. | Piping Vessels and Valves Engineer Pipeline Engineering |
| 84. | Survey Geospatial Manager - Onshore - Aberdeen Geotechnical Engineer |
| 85. | Cost Engineer - Houston, TX Budget Planning Analyst / Cost Control |
| 86. | Process Manager Process Engineer, Project Management |
| 87. | Survey Engineering Manager - Onshore - Aberdeen Petroleum Engineering |
| 88. | Survey Manager - Onshore - Aberdeen Offshore Position Surveyor |
| 89. | Petrophysics Advisor Geophysicist, Petroleum Engineering, Petrophysicist |
| 90. | Handover Manager Project Management |
| 91. | Engineer - Electrical Electrical Engineering |
| 92. | Sr. Production Engineer Production Engineering |
| 93. | Senior HVAC Engineer HVAC |
| 94. | Senior Construction Manager Civil Engineering |
| 95. | Sr. Subsea Pipeline / Flowline Engineer - Houston Pipeline Engineering, Riser Engineering, Subsea Engineering |
| 96. | Chief Electrician - Jack Up - Singapore - Urgent Rig Electrician |
| 97. | Chief Mechanic - Jack Up - Singapore - Urgent Rig Mechanic |
| 98. | Deputy Lead Instrument System Supervisor Instrument Engineer |
| 99. | Downhole Mechanical Technician II - US Grand Junction Mechanic |
| 100. | Downhole Tool Shop Supervisor - US Casper Electronics Tech |
| 101. | Entry Level Operator Assistant I - Frac/Acid Flex Crew Stimulation |
| 102. | Downhole Mechanical Technician II - US Grand Junction Mechanic |
| 103. | HSE/QA Manager - residential Kazakhstan Environmental Safety & Training, QA\QC Inspection, Safety Officer |
| 104. | Surface Completion Manager CAD/CAM, Gas Plant Operations, Pipeline Engineering |
| 105. | Assistant Drillers - Tender Assist Barge - Indonesia Driller |
| 106. | Organization Performance Specialist Design Engineer |
| 107. | Subsurface Project Manager Geoscientist, Reservoir Engineering |
| 108. | Hydraulic Workover Unit Supervisor (Snubbing Unit) Snubbing, Workover or Completion |
| 109. | Barge Foreman Barge Engineer |
| 110. | Structural Field Service Tech Field Service Tech |
| 111. | Chief Engineer Dynamic Position Officer, Ships Engineer |
| 112. | Captain Captain |
| 113. | QA QC Coordinator Mechanical Engineering, QA\QC Inspection |
| 114. | Senior Planners X 2 Budget Planning Analyst / Cost Control |
| 115. | Contract Control Specialist Contracts Administration |
| 116. | Commissioning Services Coordinator Gas Plant Operations |
| 117. | Engineeering/Technical Managers & Offshore Engineers in Sri Lanka Pipeline Engineering |
| 118. | Drilling Fluid Coordinator Mud Engineer |
| 119. | GOM Operations Engineer Production Engineering, Reservoir Engineering |
| 120. | Chevron Project Quality Manager - Cabinda Gas Plant Expansion QA\QC Inspection |
| 121. | Reservoir Engineering Technician, Corporate Reserve Technician Petroleum Engineering, Reservoir Engineering |
| 122. | Reservoir Engineer - 5187 Reservoir Engineering |
| 123. | Reservoir Engineer - 5195 Reservoir Engineering |
| 124. | Engineering Technician - 5194 Geologist, Reservoir Engineering |
| 125. | Sr. Subsea Equipment Engineer - Houston Subsea Engineering |
| 126. | Engineering Technicians - 5193 Workover or Completion |
| 127. | Planner/Scheduler Budget Planning Analyst / Cost Control |
| 128. | Senior Subsea Systems Engineer (Wellheads and Xmas Trees) Electrical Engineering, Mechanical Engineering, Subsea Engineering |
| 129. | Senior Riser Engineer - Houston (GOM projects) Field Development, Riser Engineering, Subsea Engineering |
| 130. | Senior Production Engineer - 5186 Production Engineering |
| 131. | Maintenance Electrician Electrician |
| 132. | Welder Foreman Welder/Fitter, Welding Superintendent |
| 133. | Maintenance Manager Operations Manager, Preventive Maintenance Engineer, Ships Engineer |
| 134. | QMED Oiler Oiler |
| 135. | Well Planner CAD/CAM |
| 136. | Senior Executive Planning Engineer Budget Planning Analyst / Cost Control, Executive |
| 137. | Instrumentation Engineer CAD/CAM, Design Engineer, Instrument Engineer |
| 138. | Sr. Mechanical Engineer Mechanical Engineering |
| 139. | Contracts Administrator Contracts Administration |
| 140. | Electrical Project Engineer Design Engineer, Electrical Engineering |
| 141. | Maintenace Supervisor - North Sea Rig Mechanic |
| 142. | HSE Lead Environmental Safety & Training, Safety Engineering |
| 143. | Senior Drilling/Completions/Subsea Engineer - 5185 Drilling Engineering, Subsea Engineer |
| 144. | Reservoir Engineer - 5179 Reservoir Engineering |
| 145. | Reservoir Geologist (London) AD827 Geologist |
| 146. | Technical Assistant: (Central London) AD828 Information Technology, Software Specialist |
| 147. | Operations Drilling Engineer - Russia Drilling Engineering |
| 148. | Project Engineers - Saudi Arabia Preventive Maintenance Engineer |
| 149. | Contracts Managers - Saudi Arabia Contracts Administration |
| 150. | Reservoir Engineer - London - AD826 Petroleum Engineering, Reservoir Engineering |
| 151. | Safety Inspector QA\QC Inspection, Safety Engineering |
| 152. | Equipment Maintenance Manager- Corod Products and Services Edmonton Alta Mechanic |
| 153. | Administrator/Receptionist Secretarial or Administrative |
| 154. | Coordinator De Seguridad Safety Officer, Safety Training Rep |
| 155. | Manufacturing Supervisor Machinist, Production Operator |
| 156. | Barge Engineer Barge Engineer |
| 157. | Liner Hangers Coordinator in Spoltore, Italy (12742) Field Development, Field Service Tech, Wireline Operator |
| 158. | Spare Part List Specialist - Atyrau - Kazakhstan Purchasing or Supply Chain |
| 159. | Process Engineer Chemical Engineering, Process Engineer |
| 160. | Senior Materials Engineer / Req. 21-Exx-50090-0260 Corrosion Engineering |
| 161. | Marine Lead Offshore Construction Heavy Lift / Pipelay, Naval Architect |
| 162. | Chief Loop Functional Test Coordinator Instrument Engineer |
| 163. | Lead Structural Engineer - Nigeria Structural Engineering |
| 164. | Operator Assistant II - Nitrogen - US Farmington Production Operator |
| 165. | Electrical / Power Engineer - Qatar - Permanent - 2139 Electrical Engineering |
| 166. | Process Safety and Risk Engineer Chemical Engineering, Risk Management, Safety Engineering |
| 167. | Project Quality Assurance Manager (QAM) QA\QC Inspection |
| 168. | Cyberbase Driller / Toolpusher Driller, Toolpusher |
| 169. | Electrical Engineer Electrical Engineering |
| 170. | Naval Architect Naval Architect |
| 171. | Piping Engineer Mechanical Engineering, Pipeline Engineering |
| 172. | Head of Drilling Drilling Superintendent |
| 173. | Mgr District / OPS I Operations Manager |
| 174. | Derrickman Trainer - Tender Assist Barge - Angola Derrickman |
| 175. | Toolpusher and Rig Superintendent roles Rig Manager, Toolpusher |
| 176. | Toolpusher Toolpusher |
| 177. | Drillers Driller |
| 178. | Project Manager / Ship Superintendent Project Management, Ships Engineer |
| 179. | Engineer II - Production - 8Q3-260r Production Engineering |
| 180. | Piping Supervisor/Foreman Design Engineer, Pipeline Engineering |
| 181. | Tankage Construction Superintendent/Supervisor/Foreman Design Engineer, Pipe Inspection |
| 182. | Roustabout Foreman - 8Q4-292a Roustabout |
| 183. | Structural/ Civil Engineers Civil Engineering, Structural Engineering |
| 184. | Mechanical/ Process Engineers Chemical Engineering, Mechanical Engineering, Process Engineer |
| 185. | Senior Drilling and Completion Engineer Drilling Engineering, Workover or Completion |
| 186. | Production Engineer - 5178 Petroleum Engineering, Production Engineering |
| 187. | Subsurface Engineering Supervisor - 5177 Petroleum Engineering |
| 188. | Senior Gas Shale Reservoir Engineer - 5172 Reservoir Engineering |
| 189. | Senior Production Optimization Analyst - 5171 Production Engineering |
| 190. | Production Technician - 5170 Accounting or Finance |
| 191. | Production Superintendent - 5168 Production Engineering |
| 192. | Welding Engineer QA\QC Inspection |
| 193. | Process Safety/Risk Engineer Process Engineer, Risk Management, Safety Engineering |
| 194. | Junior Drilling Engineer - 5125 Drilling Engineering |
| 195. | Senior Production Engineer - 5087 Production Engineering |
| 196. | Reservoir Engineer - 5047 Reservoir Engineering |
| 197. | Sr. Production Engineering Advisor - Artificial Lift Mechanical Engineering, Petroleum Engineering, Production Engineering |
| 198. | Materials/Corrosion Engineer Corrosion Engineering |
| 199. | Structural Engineer - Angola Civil Engineering, Mechanical Engineering, Structural Engineering |
| 200. | PDMS Administrator - Angola CAD/CAM, Design Engineer |
| 201. | Petroleum / Chemical Engineer with IT (Java) knowledge Chemical Engineering, Petroleum Engineering |
| 202. | Engineering Manager - Angola Project Management |
| 203. | HSSE Manager - Angola Environmental Safety & Training, Safety Officer, Safety Training Rep |
| 204. | Support Engineer - Ref. 767.32 Electrical Engineering, Information Technology, Software Development |
| 205. | Senior Materials Engineer Corrosion Engineering |
| 206. | Process/ Facilities Engineer Chemical Engineering, Process Engineer |
| 207. | Senior Purchase to Pay (P2P) Process Specialist Purchasing or Supply Chain |
| 208. | Reservoir Engineers and Development Geologists - California Geologist, Reservoir Engineering |
| 209. | Rig Manager - Land Operations Rig Manager |
| 210. | Rig Manager - Offshore operations Rig Manager |
| 211. | Petrophysicist - 5199 Petrophysicist |
| 212. | Land Negotiator - 5200 Landman |
| 213. | Subsea Power Transmission Engineer Electrical Engineering |
| 214. | Land Negotiator - 5201 Landman |
| 215. | Staff/Sr. Accountant - 5146 Accounting or Finance |
| 216. | Regional Technical Specialist Rig Manager |
| 217. | Senior Fixed Assets Accountant - 5145 Accounting or Finance |
| 218. | Subsea Pumping/Boosting Engineer Production Engineering, Subsea Engineering |
| 219. | Completion Engineer (Aberdeen) Petroleum Engineering, Workover or Completion |
| 220. | Subsea Processing Engineer Mechanical Engineering, Process Engineer, Subsea Engineering |
| 221. | Financial Analyst – Supplier Auditor Accounting or Finance |
| 222. | Process Control Troubleshooter Design Engineer, Electrical Engineering, Instrument Engineer |
| 223. | Environmental Engineer III - 8Q4-284a Environmental Engineer, Environmental Safety & Training |
| 224. | SAP Maintenance Supervisor Preventive Maintenance Engineer, Project Management |
| 225. | Sales Manager RH:2SM Business Development, Sales and Marketing, Technical Sales |
| 226. | Rotating Equipment Engineer - Paris / South Korea Mechanical Engineering |
| 227. | Mechanical Engineer Mechanical Engineering |
| 228. | Civil Structural Principal Designer Civil Engineering, Design Engineer, Structural Engineering |
| 229. | Senior Materials Engineer Corrosion Engineering |
| 230. | Russian Based- Sr. Project Controls Specialist Budget Planning Analyst / Cost Control |
| 231. | Senior Procurement Specialist - Moscow Russia Materials Management , Purchasing or Supply Chain |
| 232. | Subcontracts Administrator Contracts Administration |
| 233. | Russian - Based Project Manager Position Operations Manager, Pipeline Engineering, Project Management |
| 234. | Senior Procurement Specialist Purchasing or Supply Chain |
| 235. | QHSSE Manager Environmental Safety & Training |
| 236. | Equipment Maintenance Technician II (Fishing and Rental Services) Fishing |
| 237. | Technical Sales Representative (Wireline) Technical Sales |
| 238. | Fishing Tool Supervisor Trainee Fishing |
| 239. | Wireline Operator Wireline Operator |
| 240. | Operations Manager Operations Manager |
| 241. | Operations Support Coordinator Operations Manager |
| 242. | Sr Staff Production Engineer Production Engineering |
| 243. | Senior Project Engineer - Moscow and Samara, Russia Design Engineer, Project Management |
| 244. | Field Tech Leaderman (+offshore 7/7; 14/14)(4135E) R-1697 Field Service Tech, Mechanic |
| 245. | Well Site Supervisor Petroleum Engineering |
| 246. | Senior Estimator - Ref 56588 Budget Planning Analyst / Cost Control |
| 247. | Electrical Technician RH: ET Electronics Tech |
| 248. | Field Tech Jrnymn (+offshore 7/7; 14/14) (4137E) R-1696 Field Service Tech, Mechanic |
| 249. | Instrument Technician RH: IT Instrumentation Technologist |
| 250. | Driller : Offshore Libya Driller |
| 251. | Field Tech Class A or Higher (+ offshore 7/7; 14/14) R-1695 Field Service Tech, Mechanic |
| 252. | Production Operator RH: PO Production Operator |
| 253. | Electrician Rig Electrician |
| 254. | Mechanic Rig Mechanic |
| 255. | Lead Structural Engineer Structural Engineering |
| 256. | Rig Safety Training Coordinator Safety Officer, Safety Training Rep |
| 257. | Directional Coordinator/Directional Driller Directional Driller |
| 258. | Maintenance Supervisor Preventive Maintenance Engineer |
| 259. | Head of Electrical Engineering - Qatar - Permanent - 2138 Electrical Engineering |
| 260. | Senior Mechanical Engineer Mechanical Engineering |
| 261. | Driller Driller |
| 262. | Deck Foreman Shipyard |
| 263. | Senior Planner/Scheduler - Ref 56567 Budget Planning Analyst / Cost Control |
| 264. | Construction Superintendent - Kuryk Base - Kazakhstan Civil Engineering |
| 265. | Safety Systems Engineer - Qatar Based Operator - Perm - 2130 Electrical Engineering |
| 266. | Field Engineer - Operations / Process - Qatar - Perm - 2133 Process Engineer |
| 267. | Shop Assistant - US Williston Mechanic |
| 268. | Entry Level Operator Assistant I - Frac/ - US Farmington Stimulation |
| 269. | Log Analysis Engineering Leader - US Denver Petroleum Engineering |
| 270. | Casper Entry Level Operator Assistant I - Cement Flex Crew Cementing |
| 271. | Mechanical Technician I - US Williston Mechanic |
| 272. | Shop Assistant - US Williston Mechanic |
| 273. | Electronics Technician I - US Williston Electronics Tech |
| 274. | Electrician - Tender Assist Barge - Angola Rig Electrician |
| 275. | Integrity Coordinator Pipe Inspection, QA\QC Inspection |
| 276. | Well Service Engineer Field Development |
| 277. | Mechanical (Static) Engineer Mechanical Engineering |
| 278. | EDP Systems Analyst (F11-70007497) Information Technology, Programmer, Software Development |
| 279. | EOR Researcher (F01-70006795) Chemical Engineering, Petroleum Engineering, Production Engineering |
| 280. | South America 282 - Experienced Exploration Geophysicist Geologist, Geophysicist, Seismic |
| 281. | Petrophysicist Researcher (F01-70001034) Geologist, Petrophysicist |
| 282. | Contract Advisor (F01-70008857) Accounting or Finance, Audit Manager, Contracts Administration |
| 283. | Sr. Petroleum Engineer Consultant (F01-70006863) Chemical Engineering, Petroleum Engineering |
| 284. | Science Specialist (F01-70006794) Chemical Engineering, Petroleum Engineering |
| 285. | Civil Construction Superintendent, 104080 Civil Engineering, Structural Engineering |
| 286. | Drilling Engineering Manager - Aberdeen, UK Drilling Engineering, Project Management |
| 287. | Construction Supervisor Civil Engineering |
| 288. | Cost Control Engineer Coordinator (104319) Budget Planning Analyst / Cost Control |
| 289. | Inspection Leader QA\QC Inspection |
| 290. | Welding Engineer QA\QC Inspection |
| 291. | Developmental Operational Competency Individual - USA Technical Writing |
| 292. | Senior Planning Engineer - Bilbao Budget Planning Analyst / Cost Control |
| 293. | Electronics Technician - North Sea Electronics Tech |
| 294. | Senior Pipeline Engineer Pipeline Engineering |
| 295. | Senior Piping Engineers (Stress Analysis / Materials) Design Engineer |
| 296. | Principal Pipeline Engineers Pipeline Engineering |
| 297. | PLB Barge Foreman in India (2.5months) Heavy Lift / Pipelay |
| 298. | Job Instructor Chemical Engineering, Instructor |
| 299. | Night Toolpusher Toolpusher |
| 300. | Performance Analyst Operations Manager, Project Management |
| 301. | Division Finance and Administrative Manager Accounting or Finance |
| 302. | Instructor - Oil & Gas Program Floorhand, Instructor |
| 303. | Log Analyst - Cased Hole Logging |
| 304. | Plant Engineer Gas Plant Operations |
| 305. | Senior Drilling Engineer - Gulf of Mexico - Deepwater Drilling Engineering |
| 306. | Electrical Project Engineer Electrical Engineering, Project Management |
| 307. | Field Engineer Chemical Engineering, Mechanical Engineering, Project Management |
| 308. | Senior Materials Engineer Corrosion Engineering |
| 309. | Electrical Engineer Electrical Engineering |
| 310. | Chemical Service Representative (req 15100) Sales and Marketing |
| 311. | Trainee and Experienced Night Loggers and Unit Managers Geochemist, Geologist, Logging |
| 312. | Senior Materials Engineer Corrosion Engineering |
| 313. | Project Control Engineer Budget Planning Analyst / Cost Control, Project Management |
| 314. | Reservoir Engineer Reservoir Engineering |
| 315. | Project Cost Controller Accounting or Finance, Budget Planning Analyst / Cost Control |
| 316. | Fishing Tool Supervisor III - 7129 Fishing |
| 317. | Tahiti Production Engineer Production Engineering |
| 318. | Completions Engineer Job# 537 W Production Engineering, Reservoir Engineering, Workover or Completion |
| 319. | Drilling Engineer Job #539 W Drilling Engineering |
| 320. | Research Scientist - Reservoir Geomechanics Petroleum Engineering |
| 321. | Account Manager, NOV ReedHycalog Coring Services Directional Driller, Sales and Marketing, Technical Sales |
| 322. | HSE Manager Environmental Safety & Training, Safety Training Rep |
| 323. | SAP Technician/ Administrator Accounting or Finance, Secretarial or Administrative |
| 324. | Sr. Piping Designer/Supervisor and Project Manager Mechanical Engineering, Pipeline Engineering, Refinery Operations |
| 325. | Welding Engineer - China QA\QC Inspection |
| 326. | Sr. Electrical Engineer Design Engineer, Electrical Engineering |
| 327. | Procurement and Supply Chain Specialist (Houston, TX) Purchasing or Supply Chain |
| 328. | Operations Technician - Mechanic (Ulysses, KS) Mechanic |
| 329. | Maintenance Supervisor Preventive Maintenance Engineer |
| 330. | Petrophysicist - UK Petrophysicist |
| 331. | Electrical Engineer Electrical Engineering |
| 332. | Sr. Completions Engineer/Advisor Petroleum Engineering, Workover or Completion |
| 333. | Well Test Witness Production Testing, Well Control |
| 334. | Toolpusher & Senior Toolpusher Toolpusher |
| 335. | I&E Superintendent Electronics Tech, Instrumentation Technologist |
| 336. | Supv Mfg/Ops Support Sr. - 15032 Mechanical Engineering, Preventive Maintenance Engineer |
| 337. | Senior Reservoir Engineer - Aberdeen, UK Reservoir Engineering |
| 338. | ROV Equipment Supervisor Pipeline Engineering, ROV Tech/Pilot, Subsea Engineering |
| 339. | Senior Service Specialist Coil Tubing |
| 340. | Trainee Sales & Service Technician Field Service Tech, Sales and Marketing |
| 341. | Dispatcher - Panjin Dispatcher |
| 342. | Storeman - Panjin Storeman |
| 343. | JDE Engineer - Panjin Sales and Marketing |
| 344. | Base Administration Officer - Panjin Secretarial or Administrative |
| 345. | ROV Supervisor ROV Tech/Pilot |
| 346. | Electrical/Mechanical ROV Technician Electronics Tech, ROV Tech/Pilot |
| 347. | Field Instrument Engineer Instrument Engineer |
| 348. | Sr Planner / Sceduler Budget Planning Analyst / Cost Control |
| 349. | Equipment Superintendent (ROV) Pipeline Engineering, ROV Tech/Pilot, Subsea Engineering |
| 350. | Work Permit Co-ordinator Human Resources |
| 351. | Lead Cost Engineer - EPC Budget Planning Analyst / Cost Control |
| 352. | Offshore QA/QC Manager QA\QC Inspection |
| 353. | Manager, Projects and Services Geoscientist, Petrophysicist, Seismic |
| 354. | Senior Subcontract Administrator Contracts Administration |
| 355. | Chief Reservoir Engineer: Kuwait Reservoir Engineering |
| 356. | Chief Petroleum Engineer: Kuwait Petroleum Engineering |
| 357. | Chief Geologist: Kuwait Geologist |
| 358. | Shift Process Operator - Offshore Production Operator |
| 359. | Well Operations Coordinator/Well Operations Specialist Well Control |
| 360. | Mechanical/Instrument/Electrical Offshore Technician Field Service Tech |
| 361. | Operations Field Technician (Wilburton, OK) Field Service Tech |
| 362. | Geophysicist - Angola B31 Appraisal Geophysicist |
| 363. | Lead Geologist - Angola B31 Appraisal Geologist |
| 364. | Wireline Operator - Cased Hole Wireline Operator |
| 365. | Gear Cutting Operator - Ampscot (Nisku) Heavy Machinery Operator |
| 366. | Fabrication Shop Painter - Ampscot (Nisku) Mechanic |
| 367. | Well Testing Technician Well Control |
| 368. | Journeyman Millwright - Ampscot Mechanic |
| 369. | Financial Reporting Accountant Accounting or Finance |
| 370. | Warehouse/Shipping/Receiving - Ampscot - Nisku Materials Management , Storeman |
| 371. | US Junior Field Engineer Operations Manager |
| 372. | Paint & Assembly Labour - Ampscot (Nisku) Mechanic |
| 373. | Service Manager Cased Hole Field Service Tech |
| 374. | Senior Petrophysicist Petrophysicist |
| 375. | Onshore Drillers, Nightpushers and Toolpushers Driller, Toolpusher |
| 376. | Offshore Installation Manager - Jack up - Saudi Arabia OIM |
| 377. | Automation / Instrumentation Engineer (Marine) Instrument Engineer |
| 378. | Mechanical Supervisor Afloat Mechanical Engineering |
| 379. | Sr. Estimation Engineer Budget Planning Analyst / Cost Control |
| 380. | Electro/Hydraulic Technician Electronics Tech |
| 381. | Project Cost & Control Manager Budget Planning Analyst / Cost Control |
| 382. | E&I Supervisor Electronics Tech, Instrumentation Technologist |
| 383. | Toolpusher - Libya Toolpusher |
| 384. | ESP Cable Specialist Electronics Tech |
| 385. | Sr. Analyst Compensation & Job Evaluation Human Resources |
| 386. | Duty Emergency Response Engineer Emergency Response / Paramedic |
| 387. | AC 20 - Civil Construction Manager - Abu Dhabi Civil Engineering |
| 388. | QC Engineer for UAE/Kazakhstan - Ship Building QA\QC Inspection |
| 389. | Rig Electrician - Australia Electrician, Rig Electrician |
| 390. | Sr. Drilling Engineer Advisor Drilling Engineering |
| 391. | Multiphase Flow-meter Field Implementation Engineer / Operator Production Operator, Production Testing |
| 392. | Finance Director Accounting or Finance |
| 393. | Facilities Engineer, Instrumentation and Controls Systems Instrument Engineer, Preventive Maintenance Engineer |
| 394. | Barge Engineer Barge Engineer |
| 395. | Hydraulics Specialist Instrument Engineer, Instrumentation Technologist, Preventive Maintenance Engineer |
| 396. | Project Engineer Design Engineer, Mechanical Engineering |
| 397. | Quality Assurance Manager QA\QC Inspection |
| 398. | Project Manager Materials Management , Project Management |
| 399. | Toolpusher Drilling Superintendent, Toolpusher |
| 400. | i-Field Solution Manager Petroleum Engineering |
| 401. | Production Allocation Mentor Production Engineering |
| 402. | Rangely Production Engineer Production Engineering |
| 403. | Production Engineer - Block 0 Production Engineering |
| 404. | Reservoir Engineer - Hebron Reservoir Engineering |
| 405. | Piping Stress Engineer Design Engineer, Mechanical Engineering, Pipeline Engineering |
| 406. | Reservoir Simulation Engineer Reservoir Engineering |
| 407. | Manager of Contracts Administration - IRC7520rz Contracts Administration, Purchasing or Supply Chain |
| 408. | Formation Damage Specialist Chemical Engineering, Geologist |
| 409. | i-Field Project Engineer Petroleum Engineering |
| 410. | Production Engineer - Artificial Lift Specialist Production Engineering |
| 411. | Production Optimization Specialist Production Engineering |
| 412. | Technical Team Leader - 2nd Eocene Reservoir Reservoir Engineering |
| 413. | Senior Reservoir Simulation Engineer Reservoir Engineering |
| 414. | Corrosion Engineer Corrosion Engineering |
| 415. | Operations Interface Engineer - Brownfield/Platform Modifications Mechanical Engineering |
| 416. | Miscible Gas Enhanced Oil Recovery Engineer Reservoir Engineering |
| 417. | Petroleum Engineer-Thermal Well Management & Surveillance Special Petroleum Engineering |
| 418. | Reservoir Engineer - Heavy Oil and Unconventional Resources Reservoir Engineering |
| 419. | Kern River Infills and Expansions Reservoir Engineer Reservoir Engineering |
| 420. | Reservoir Engineer, Diatomite, Asset Development Reservoir Engineering |
| 421. | I&E Technicians with Marine Certifications Instrumentation Technologist |
| 422. | Reservoir Engineer - West Texas Gas Asset Development Reservoir Engineering |
| 423. | Production Engineer - Wyoming Operations Production Engineering |
| 424. | Coalinga Reservoir Engineer Reservoir Engineering |
| 425. | Petroleum Engineer - Cook Inlet Gas Asset Development Petroleum Engineering |
| 426. | Production Engineer - Cook Inlet Operations Production Engineering |
| 427. | Reservoir Engineer - Andrews Field Reservoir Engineering |
| 428. | Operations Engineering Manager Drilling Engineering, Petroleum Engineering, Production Engineering |
| 429. | Senior Cost Engineer - Canada Budget Planning Analyst / Cost Control |
| 430. | Rangely Reservoir Engineer Reservoir Engineering |
| 431. | Block 14 NFD Reservoir Simulation Engineer Reservoir Engineering |
| 432. | Master Mariner Captain |
| 433. | Power Electrical Design and Design Engineer - 5198 Design Engineer, Electrical Engineering |
| 434. | Drilling Materials Coordinator Job #517 W Materials Management |
