
Spanning Canada and the United States, North America is home to a plethora of major industry players, including Exxon Mobil Corp, the world's second-largest publicly traded company after Royal Dutch Shell. The region's oil and natural gas industry is focused on developing oil sands, deepwater gulf prospects and increasingly profitable shale deposits stretching across the continent. One of the premier sweet spots for deepwater exploration, the Gulf of Mexico is the largest body of water indenting the U.S. continental coastline, and its subsea developments continue to spark both national and international interest.
Budget / Cost Control Jobs in North America
| Job Title | Required Skills | Location | |
| 1. | Planner - Upstream, Drilling and Completions | Budget / Cost Control, Planner / Scheduler, Project Controls | Houston |
| 2. | Planner Scheduler- 6 to 9 Month Contract Opportunity | Budget / Cost Control, Planner / Scheduler | Houma |
| 3. | Business Management Professional | Budget / Cost Control, Purchasing | Houston |
| 4. | Upstream Estimator, and Supervisor Estimator | Budget / Cost Control, Cost Engineer | Houston |
| 5. | Estimator-Pipeline Construction - Spring Texas | Budget / Cost Control, Construction Manager, Pipeline Operator | Spring |
| 6. | Planning Engineer | Budget / Cost Control, Planner / Scheduler, Project Controls | Houston |
| 7. | Cost Engineer | Budget / Cost Control, Cost Engineer, Project Controls | Houston |
| 8. | Cost / Schedule Engineer | Budget / Cost Control, Cost Engineer, Planner / Scheduler | Houston |
| 9. | Pipeline Engineer / Pipeline Project Engineer / Liquid Pipelines | Budget / Cost Control, Construction Engineer, Pipeline Engineering | Tulsa |
| 10. | Experienced Estimating Manager | Budget / Cost Control, Project Management | TX |
| 11. | Cost Engineer | Budget / Cost Control, Cost Engineer | Houston |
| 12. | Budget Planning Analyst - O&G - Houston, TX | Budget / Cost Control | Houston |
| 13. | Buyer Assistant | Budget / Cost Control, Purchasing | Chattanooga |
| 14. | Sr. Project Estimator | Budget / Cost Control, Planner / Scheduler, Project Controls | Houston |
| 15. | Sr. Project Estimator | Budget / Cost Control | Houston |
| 16. | Planner | Budget / Cost Control, Planner / Scheduler, Project Controls | Calgary |
| 17. | Cost Engineer | Budget / Cost Control, Cost Engineer, Planner / Scheduler | Calgary |
| 18. | Project Controls Technician | Budget / Cost Control, Planner / Scheduler, Project Management | Houston |
| 19. | Project Controls Lead | Budget / Cost Control, HSE Manager / Advisor, Project Controls | Houston |
| 20. | Lead / Senior Estimator | Accounting or Finance, Budget / Cost Control | Calgary Region |
| 21. | Piping Discipline Estimator | Budget / Cost Control, Project Controls, Purchasing | Houston |
| 22. | General Project Estimator | Budget / Cost Control, Purchasing | Houston |
| 23. | Piping Sr. Discipline Estimator | Budget / Cost Control, Piping Engineer, Purchasing | Houston |
| 24. | Lead Cost Analyst | Accounting or Finance, Budget / Cost Control | Houston |
| 25. | Cost Engineer III | Budget / Cost Control, Cost Engineer | Houston |
| 26. | Cost Estimator II | Budget / Cost Control, Cost Engineer | Houston |
| 27. | Estimator | Budget / Cost Control | Calgary Region |
| 28. | Project Control - Cost Specialists | Budget / Cost Control, Project Controls | Fort McMurray |
| 29. | Cost Control Engineer | Budget / Cost Control, Cost Engineer | Houston |
| 30. | Cost Engineers | Budget / Cost Control, Cost Engineer | Houston |
| 31. | Senior Estimator | Budget / Cost Control, Planner / Scheduler, Project Controls | Houston |
| 32. | Lead Estimator | Budget / Cost Control, Cost Engineer, Planner / Scheduler | Montreal |
| 33. | Proposal Engineer | Budget / Cost Control, Contracts Administration, Contracts Engineer | Houston |
| 34. | Camp Cost Control Analyst | Budget / Cost Control | Calgary, AB |
| 35. | Credit Manager | Budget / Cost Control, Cost Engineer, Risk Management | OK |
| 36. | Estimator | Budget / Cost Control | Minot |
| 37. | Project Manager | Budget / Cost Control, Project Controls, Project Management | Fort Worth, TX |
| 38. | Scheduler - 3748 BR | Budget / Cost Control | Houston |
| 39. | Staff Accountant | Accounting or Finance, Budget / Cost Control, Financial Audit | Midland |
| 40. | Midstream Engineer/Project Manager | Budget / Cost Control, Project Management | The Woodlands |
| 41. | Tender Coordinator | Budget / Cost Control, Purchasing | Houston |
| 42. | Lead Estimator | Budget Planning Analyst / Cost Control | Montreal |
