
| Below are the last 2 years of month-by-month utilization details for the competitive rig fleet outlined here: | |
| Region: Europe - North Sea | Rig Type: Jackup Independent Leg Cantilever >= 250 ft |
|
| Month | Year | Rigs Contracted | Total Rigs | Days Contracted | Average Days Contracted Per Rig |
Utilization |
| June | 2011 | 26 rigs | 33 rigs | 705 days | 27.1 days | 71.2% |
| July | 2011 | 28 rigs | 34 rigs | 786 days | 28.1 days | 74.6% |
| August | 2011 | 30 rigs | 35 rigs | 891 days | 29.7 days | 82.1% |
| September | 2011 | 31 rigs | 35 rigs | 892 days | 28.8 days | 85.0% |
| October | 2011 | 31 rigs | 34 rigs | 930 days | 30.0 days | 88.2% |
| November | 2011 | 32 rigs | 34 rigs | 872 days | 27.3 days | 85.5% |
| December | 2011 | 31 rigs | 34 rigs | 935 days | 30.2 days | 88.7% |
| January | 2012 | 31 rigs | 34 rigs | 931 days | 30.0 days | 88.3% |
| February | 2012 | 31 rigs | 34 rigs | 871 days | 28.1 days | 88.3% |
| March | 2012 | 32 rigs | 35 rigs | 938 days | 29.3 days | 86.5% |
| April | 2012 | 32 rigs | 35 rigs | 928 days | 29.0 days | 88.4% |
| May | 2012 | 33 rigs | 35 rigs | 954 days | 28.9 days | 87.9% |
| June | 2012 | 32 rigs | 35 rigs | 928 days | 29.0 days | 88.4% |
| July | 2012 | 34 rigs | 35 rigs | 965 days | 28.4 days | 88.9% |
| August | 2012 | 34 rigs | 35 rigs | 1,013 days | 29.8 days | 93.4% |
| September | 2012 | 35 rigs | 35 rigs | 978 days | 27.9 days | 93.1% |
| October | 2012 | 35 rigs | 35 rigs | 1,021 days | 29.2 days | 94.1% |
| November | 2012 | 35 rigs | 35 rigs | 1,015 days | 29.0 days | 96.7% |
| December | 2012 | 35 rigs | 35 rigs | 1,056 days | 30.2 days | 97.3% |
| January | 2013 | 35 rigs | 35 rigs | 1,050 days | 30.0 days | 96.8% |
| February | 2013 | 35 rigs | 35 rigs | 947 days | 27.1 days | 96.6% |
| March | 2013 | 35 rigs | 35 rigs | 1,050 days | 30.0 days | 96.8% |
| April | 2013 | 35 rigs | 35 rigs | 1,011 days | 28.9 days | 96.3% |
| May | 2013 | 34 rigs | 35 rigs | 986 days | 29.0 days | 90.9% |
| June | 2013 | 35 rigs | 35 rigs | 990 days | 28.3 days | 94.3% |
|
|
Get utilization and day rate details for every offshore rig. Group results
and search for rig utilization data based on more than a dozen criteria.
|
| Upcoming Utilization Spotlight | ||
| Jan: Brazil Drillships 5000'+ | May: GOM Semis 4000'+ | Sep: W. Africa ILC 250'+ |
| Feb: Brazil Semis 4000'+ | Jun: N. Sea ILC 250'+ | Oct: Pers. Gulf ILC 250'+ |
| Mar: Mexico MC 200'+ | Jul: N. Sea Semis 1500'+ | Nov: S. Asia ILC 300'+ |
| Apr: GOM ILC 300'+ | Aug: W. Africa Semis 4000+ | Dec: SE Asia ILC 300'+ |

