• login    |    personalize    |    newsletters    |    advertise
  • Google Rigzone
  • Rigzone Data Center
      - RigLogix.com
      - GOMExplorer.com

    Please enable Javascript to view this content.


    Offshore Rig Utilization Spotlight


      Historical Competitive Offshore Rig Utilization Spotlight
    Below are the last 2 years of month-by-month utilization details for the competitive rig fleet outlined here:
    Region: Europe - North Sea Rig Type: Semisub  >= 1500 ft
    Month Year Rigs Contracted Total Rigs Days Contracted Average Days
    Contracted Per Rig
    Utilization
    July 2006 32 rigs 36 rigs 945 days 29.5 days 84.7% 
    August 2006 32 rigs 34 rigs 912 days 28.5 days 86.5% 
    September 2006 32 rigs 35 rigs 929 days 29.0 days 88.5% 
    October 2006 33 rigs 35 rigs 990 days 30.0 days 91.2% 
    November 2006 32 rigs 34 rigs 929 days 29.0 days 91.1% 
    December 2006 32 rigs 33 rigs 963 days 30.1 days 94.1% 
    January 2007 32 rigs 33 rigs 960 days 30.0 days 93.8% 
    February 2007 32 rigs 33 rigs 864 days 27.0 days 93.5% 
    March 2007 32 rigs 33 rigs 952 days 29.8 days 93.1% 
    April 2007 31 rigs 32 rigs 903 days 29.1 days 94.1% 
    May 2007 31 rigs 32 rigs 932 days 30.1 days 94.0% 
    June 2007 32 rigs 33 rigs 909 days 28.4 days 91.8% 
    July 2007 32 rigs 33 rigs 960 days 30.0 days 93.8% 
    August 2007 32 rigs 33 rigs 963 days 30.1 days 94.1% 
    September 2007 31 rigs 33 rigs 900 days 29.0 days 90.9% 
    October 2007 32 rigs 33 rigs 943 days 29.5 days 92.2% 
    November 2007 32 rigs 33 rigs 928 days 29.0 days 93.7% 
    December 2007 33 rigs 34 rigs 974 days 29.5 days 92.4% 
    January 2008 33 rigs 34 rigs 991 days 30.0 days 94.0% 
    February 2008 33 rigs 34 rigs 924 days 28.0 days 93.7% 
    March 2008 34 rigs 35 rigs 992 days 29.2 days 91.4% 
    April 2008 34 rigs 35 rigs 967 days 28.4 days 92.1% 
    May 2008 33 rigs 35 rigs 991 days 30.0 days 91.3% 
    June 2008 33 rigs 35 rigs 945 days 28.6 days 90.0% 
    July 2008 33 rigs 35 rigs 967 days 29.3 days 89.1% 
    Get utilization and day rate details for every offshore rig. Group results and search for rig utilization data based on more than a dozen criteria. Test Drive RigLogix

    Upcoming Utilization Spotlight
    Jan - Brazil Drillships 5000'+ May - GOM Semis 4000'+ Sep - W. Africa ILC 250'+
    Feb - Brazil Semis 4000'+ Jun - N. Sea ILC 250'+ Oct - Pers. Gulf ILC 250'+
    Mar - Mexico MC 200'+ Jul - N. Sea Semis 1500'+ Nov - S. Asia ILC 300'+
    Apr - GOM ILC 300'+ Aug - W. Africa Semis 4000+ Dec - SE Asia ILC 300'+


    log in   ||   advertise   ||   about rigzone   ||   contact   ||   site map
    newsletters   ||   rig updates   ||   tell a friend   ||   privacy policy