
advertisement
| Below are the last 2 years of month-by-month utilization details for the competitive rig fleet outlined here: | |
| Region: S. America - Brazil | Rig Type: Semisub >= 4000 ft |
|
| Month | Year | Rigs Contracted | Total Rigs | Days Contracted | Average Days Contracted Per Rig |
Utilization |
| February | 2010 | 17 rigs | 19 rigs | 441 days | 25.9 days | 82.9% |
| March | 2010 | 18 rigs | 21 rigs | 493 days | 27.4 days | 75.7% |
| April | 2010 | 17 rigs | 23 rigs | 493 days | 29.0 days | 71.4% |
| May | 2010 | 17 rigs | 24 rigs | 510 days | 30.0 days | 68.5% |
| June | 2010 | 20 rigs | 24 rigs | 520 days | 26.0 days | 72.2% |
| July | 2010 | 23 rigs | 25 rigs | 622 days | 27.0 days | 80.3% |
| August | 2010 | 23 rigs | 25 rigs | 690 days | 30.0 days | 89.0% |
| September | 2010 | 24 rigs | 25 rigs | 688 days | 28.7 days | 91.7% |
| October | 2010 | 25 rigs | 26 rigs | 726 days | 29.0 days | 90.1% |
| November | 2010 | 25 rigs | 26 rigs | 725 days | 29.0 days | 92.9% |
| December | 2010 | 25 rigs | 26 rigs | 750 days | 30.0 days | 93.1% |
| January | 2011 | 25 rigs | 27 rigs | 750 days | 30.0 days | 89.6% |
| February | 2011 | 25 rigs | 28 rigs | 675 days | 27.0 days | 86.1% |
| March | 2011 | 24 rigs | 27 rigs | 720 days | 30.0 days | 86.0% |
| April | 2011 | 26 rigs | 30 rigs | 739 days | 28.4 days | 82.1% |
| May | 2011 | 26 rigs | 30 rigs | 782 days | 30.1 days | 84.1% |
| June | 2011 | 26 rigs | 31 rigs | 756 days | 29.1 days | 81.3% |
| July | 2011 | 27 rigs | 31 rigs | 800 days | 29.6 days | 83.2% |
| August | 2011 | 29 rigs | 31 rigs | 856 days | 29.5 days | 89.1% |
| September | 2011 | 29 rigs | 31 rigs | 843 days | 29.1 days | 90.6% |
| October | 2011 | 29 rigs | 32 rigs | 872 days | 30.1 days | 87.9% |
| November | 2011 | 29 rigs | 32 rigs | 844 days | 29.1 days | 87.9% |
| December | 2011 | 31 rigs | 32 rigs | 878 days | 28.3 days | 88.5% |
| January | 2012 | 31 rigs | 32 rigs | 936 days | 30.2 days | 94.4% |
| February | 2012 | 31 rigs | 32 rigs | 870 days | 28.1 days | 93.8% |
|
|
Get utilization and day rate details for every offshore rig. Group results
and search for rig utilization data based on more than a dozen criteria.
|
| Upcoming Utilization Spotlight | ||
| Jan: Brazil Drillships 5000'+ | May: GOM Semis 4000'+ | Sep: W. Africa ILC 250'+ |
| Feb: Brazil Semis 4000'+ | Jun: N. Sea ILC 250'+ | Oct: Pers. Gulf ILC 250'+ |
| Mar: Mexico MC 200'+ | Jul: N. Sea Semis 1500'+ | Nov: S. Asia ILC 300'+ |
| Apr: GOM ILC 300'+ | Aug: W. Africa Semis 4000+ | Dec: SE Asia ILC 300'+ |
