Newsletters
Get free industry updates via email.
Daily News
Weekly News
Equipment Updates
Weekly Job Register
Monthly Event Guide
Our privacy
pledge.


advertisement

Offshore Rig Utilization Spotlight

Below are the last 2 years of month-by-month utilization details for the competitive rig fleet outlined here:
Region: N. America - US GOM Rig Type: Semisub  >= 4000 ft
Month Year Rigs Contracted Total Rigs Days Contracted Average Days
Contracted Per Rig
Utilization
May 2011 16 rigs 18 rigs 473 days 29.6 days 84.8% 
June 2011 16 rigs 18 rigs 464 days 29.0 days 85.9% 
July 2011 16 rigs 18 rigs 480 days 30.0 days 86.0% 
August 2011 16 rigs 18 rigs 450 days 28.1 days 80.6% 
September 2011 16 rigs 17 rigs 441 days 27.6 days 86.5% 
October 2011 15 rigs 17 rigs 450 days 30.0 days 85.4% 
November 2011 16 rigs 17 rigs 447 days 27.9 days 87.6% 
December 2011 16 rigs 19 rigs 483 days 30.2 days 82.0% 
January 2012 16 rigs 19 rigs 482 days 30.1 days 81.8% 
February 2012 16 rigs 19 rigs 448 days 28.0 days 81.3% 
March 2012 16 rigs 20 rigs 480 days 30.0 days 77.4% 
April 2012 16 rigs 20 rigs 464 days 29.0 days 77.3% 
May 2012 17 rigs 20 rigs 510 days 30.0 days 82.3% 
June 2012 19 rigs 22 rigs 496 days 26.1 days 75.2% 
July 2012 20 rigs 22 rigs 576 days 28.8 days 84.5% 
August 2012 21 rigs 23 rigs 621 days 29.6 days 87.1% 
September 2012 21 rigs 23 rigs 584 days 27.8 days 84.6% 
October 2012 21 rigs 23 rigs 630 days 30.0 days 88.4% 
November 2012 21 rigs 23 rigs 595 days 28.3 days 86.2% 
December 2012 20 rigs 22 rigs 601 days 30.1 days 88.1% 
January 2013 21 rigs 22 rigs 607 days 28.9 days 89.0% 
February 2013 21 rigs 22 rigs 567 days 27.0 days 92.0% 
March 2013 21 rigs 22 rigs 632 days 30.1 days 92.7% 
April 2013 21 rigs 22 rigs 609 days 29.0 days 92.3% 
May 2013 21 rigs 22 rigs 632 days 30.1 days 92.7% 
Get utilization and day rate details for every offshore rig. Group results and search for rig utilization data based on more than a dozen criteria. Test Drive RigLogix

Upcoming Utilization Spotlight
Jan: Brazil Drillships 5000'+ May: GOM Semis 4000'+ Sep: W. Africa ILC 250'+
Feb: Brazil Semis 4000'+ Jun: N. Sea ILC 250'+ Oct: Pers. Gulf ILC 250'+
Mar: Mexico MC 200'+ Jul: N. Sea Semis 1500'+ Nov: S. Asia ILC 300'+
Apr: GOM ILC 300'+ Aug: W. Africa Semis 4000+ Dec: SE Asia ILC 300'+