
| Below are the last 2 years of month-by-month utilization details for the competitive rig fleet outlined here: | |
| Region: Asia - South | Rig Type: Jackup Independent Leg Cantilever >= 300 ft |
|
| Month | Year | Rigs Contracted | Total Rigs | Days Contracted | Average Days Contracted Per Rig |
Utilization |
| November | 2007 | 22 rigs | 22 rigs | 638 days | 29.0 days | 96.7% |
| December | 2007 | 22 rigs | 22 rigs | 662 days | 30.1 days | 97.1% |
| January | 2008 | 22 rigs | 22 rigs | 660 days | 30.0 days | 96.8% |
| February | 2008 | 22 rigs | 22 rigs | 589 days | 26.8 days | 92.3% |
| March | 2008 | 21 rigs | 21 rigs | 632 days | 30.1 days | 97.1% |
| April | 2008 | 19 rigs | 19 rigs | 530 days | 27.9 days | 93.0% |
| May | 2008 | 18 rigs | 18 rigs | 540 days | 30.0 days | 96.8% |
| June | 2008 | 18 rigs | 18 rigs | 522 days | 29.0 days | 96.7% |
| July | 2008 | 18 rigs | 18 rigs | 541 days | 30.1 days | 97.0% |
| August | 2008 | 18 rigs | 18 rigs | 540 days | 30.0 days | 96.8% |
| September | 2008 | 18 rigs | 18 rigs | 522 days | 29.0 days | 96.7% |
| October | 2008 | 21 rigs | 21 rigs | 587 days | 28.0 days | 90.2% |
| November | 2008 | 20 rigs | 20 rigs | 580 days | 29.0 days | 96.7% |
| December | 2008 | 20 rigs | 22 rigs | 600 days | 30.0 days | 88.0% |
| January | 2009 | 22 rigs | 22 rigs | 637 days | 29.0 days | 93.4% |
| February | 2009 | 21 rigs | 21 rigs | 567 days | 27.0 days | 96.4% |
| March | 2009 | 22 rigs | 23 rigs | 635 days | 28.9 days | 89.1% |
| April | 2009 | 23 rigs | 24 rigs | 638 days | 27.7 days | 88.6% |
| May | 2009 | 22 rigs | 23 rigs | 642 days | 29.2 days | 90.0% |
| June | 2009 | 22 rigs | 22 rigs | 638 days | 29.0 days | 96.7% |
| July | 2009 | 22 rigs | 22 rigs | 661 days | 30.0 days | 96.9% |
| August | 2009 | 22 rigs | 22 rigs | 646 days | 29.4 days | 94.7% |
| September | 2009 | 21 rigs | 21 rigs | 610 days | 29.0 days | 96.8% |
| October | 2009 | 21 rigs | 21 rigs | 602 days | 28.7 days | 92.5% |
| November | 2009 | 21 rigs | 21 rigs | 573 days | 27.3 days | 91.0% |
|
|
Get utilization and day rate details for every offshore rig. Group results
and search for rig utilization data based on more than a dozen criteria.
|
| Upcoming Utilization Spotlight | ||
| Jan: Brazil Drillships 5000'+ | May: GOM Semis 4000'+ | Sep: W. Africa ILC 250'+ |
| Feb: Brazil Semis 4000'+ | Jun: N. Sea ILC 250'+ | Oct: Pers. Gulf ILC 250'+ |
| Mar: Mexico MC 200'+ | Jul: N. Sea Semis 1500'+ | Nov: S. Asia ILC 300'+ |
| Apr: GOM ILC 300'+ | Aug: W. Africa Semis 4000+ | Dec: SE Asia ILC 300'+ |

