Newsletters
Get free industry updates via email.
Daily News
Weekly News
Equipment Updates
Job Alert
Event Alert
Our privacy
pledge.


advertisement
Offshore Rig Utilization by Region
Current Competitive Offshore Rig Utilization by Region
Africa - West 85.7%  (48/56)
Asia - SouthEast 65.9%  (58/88)
Europe - North Sea 83.3%  (60/72)
Mediterranean 93.3%  (14/15)
MidEast - Persian Gulf 79.8%  (75/94)
N. America - Mexico 85.3%  (29/34)
N. America - US GOM 73.5%  (61/83)
S. America - Brazil 88.7%  (47/53)
updated 2/5/2010
Historical Competitive Offshore Rig Utilization by Region
Below is the breakdown of rig utilization by region of the world for each time period indicated. Utilization numbers are based on a snapshot rig count. Only competitive rigs are included.
Region Current Month Ago 6 Months Ago 1 Year Ago
Africa - Other 33.3%  (1/3) 25.0%  (1/4) 50.0%  (1/2) 33.3%  (1/3)
Africa - West 85.7%  (48/56) 82.1%  (46/56) 66.1%  (37/56) 83.0%  (44/53)
Asia - Far East 91.7%  (22/24) 92.0%  (23/25) 91.7%  (22/24) 89.5%  (17/19)
Asia - South 94.4%  (34/36) 94.3%  (33/35) 97.2%  (35/36) 97.1%  (34/35)
Asia - SouthEast 65.9%  (58/88) 70.2%  (59/84) 71.4%  (55/77) 72.5%  (58/80)
Australia 100.0%  (11/11) 100.0%  (12/12) 92.9%  (13/14) 84.6%  (11/13)
Black Sea 50.0%  (2/4) 50.0%  (2/4) 100.0%  (3/3) 66.7%  (2/3)
Europe - East 50.0%  (1/2) 50.0%  (1/2) 33.3%  (1/3) 50.0%  (1/2)
Europe - North Sea 83.3%  (60/72) 80.6%  (58/72) 85.1%  (63/74) 93.0%  (66/71)
Mediterranean 93.3%  (14/15) 87.5%  (14/16) 83.3%  (15/18) 94.1%  (16/17)
MidEast - Persian Gulf 79.8%  (75/94) 75.8%  (72/95) 70.5%  (62/88) 84.7%  (72/85)
MidEast - Red Sea 71.4%  (10/14) 66.7%  (10/15) 76.9%  (10/13) 71.4%  (10/14)
N. America - Canadian Atlantic 75.0%  (3/4) 50.0%  (2/4) 66.7%  (2/3) 100.0%  (2/2)
N. America - Canadian Pacific 0.0%  (0/1) 0.0%  (0/1) 0.0%  (0/1) 0.0%  (0/1)
N. America - Mexico 85.3%  (29/34) 88.2%  (30/34) 91.9%  (34/37) 93.8%  (30/32)
N. America - US Alaska 0.0%  (0/1) 0.0%  (0/1) 0.0%  (0/1) 100.0%  (1/1)
N. America - US GOM 73.5%  (61/83) 70.7%  (58/82) 60.0%  (45/75) 68.3%  (56/82)
S. America - Brazil 88.7%  (47/53) 83.0%  (44/53) 87.2%  (41/47) 78.6%  (33/42)
S. America - Other & Carib. 50.0%  (2/4) 75.0%  (3/4) 66.7%  (2/3) 100.0%  (4/4)
S. America - Venezuela 100.0%  (12/12) 100.0%  (12/12) 92.3%  (12/13) 100.0%  (11/11)
Worldwide (No Region) 20.0%  (1/5) 0.0%  (0/2) 0.0% (/0) 0.0% (/0)
Get utilization and day rate details for every offshore rig. Group results and search for rig utilization data based on more than a dozen criteria.
Historical Competitive Offshore Rig Utilization Highlight
The following graph provides rig utilization rates for the last 3 years based on the number days on contract for the competitive rigs in the region.
Upcoming Utilization Highlights
Jan: N. America - Gulf of Mexico May: Europe - North Sea Sept: MidEast - Red Sea
Feb: N. America - Mexico Jun: Mediterranean Oct: Asia - South
Mar: S. America - Venezuela Jul: Africa - West Nov: Asia - SouthEast
Apr: S. America - Brazil Aug: MidEast - Persian Gulf Dec: Australia

Get utilization and day rate details for every offshore rig. Create custom graphs using historical data that goes back over 10 years for major rig types. Test Drive RigLogix