
The list below presents the total worldwide rig fleet, including stacked and under construction rigs, and overall utilization rates for each primary type of offshore rig that Rigzone tracks.
| Rig Type | Rigs Contracted | Rig Fleet | % Utilization | |
| Drill Barge | 26 rigs | 48 rigs | 54.2% | view 22 rig photos |
| Drillship | 75 rigs | 159 rigs | 47.2% | view 78 rig photos |
| Inland Barge | 13 rigs | 73 rigs | 17.8% | view 43 rig photos |
| Jackup | 391 rigs | 597 rigs | 65.5% | view 405 rig photos |
| Platform Rig | 137 rigs | 249 rigs | 55.0% | view 30 rig photos |
| Semisub | 183 rigs | 241 rigs | 75.9% | view 212 rig photos |
| Submersible | 0 rigs | 2 rigs | 0.0% | view 2 rig photos |
| Tender | 25 rigs | 47 rigs | 53.2% | view 26 rig photos |
|
|
Find more with RigLogix. Create customized reports
based on over 100 different search criteria covering
every aspect of rig activity and equipment.
|
