
The list below presents the total worldwide rig fleet and utilization rates for each primary type of offshore rig that Rigzone tracks.
| Rig Type | Rigs Contracted | Rig Fleet | % Utilization | |
| Drill Barge | 25 rigs | 48 rigs | 52.1% | view 20 rig photos |
| Drillship | 44 rigs | 85 rigs | 51.8% | view 47 rig photos |
| Inland Barge | 33 rigs | 80 rigs | 41.3% | view 47 rig photos |
| Jackup | 310 rigs | 514 rigs | 60.3% | view 344 rig photos |
| Platform Rig | 153 rigs | 251 rigs | 61.0% | view 26 rig photos |
| Semisub | 151 rigs | 228 rigs | 66.2% | view 184 rig photos |
| Submersible | 1 rigs | 6 rigs | 16.7% | view 3 rig photos |
| Tender | 22 rigs | 35 rigs | 62.9% | view 21 rig photos |
|
|
Find more with RigLogix. Create customized reports
based on over 100 different search criteria covering
every aspect of rig activity and equipment.
|
