
Your Search Criteria: Region: N. America - US GOM
|
Rigs: 1 - 50 of 245
|
| Rig Name | Manager | Rig Type | Current Region | Current Status |
| H&P 106 | Anadarko | Platform Rig | N. America - US GOM | Ready Stacked |
| H&P 91 | Anadarko | Platform Rig | N. America - US GOM | Ready Stacked |
| Richmond | Atwood Oceanics | Submersible | N. America - US GOM | Drilling |
| Freedom | Axxis Drilling | Inland Barge | N. America - US GOM | Drilling |
| Independence | Axxis Drilling | Inland Barge | N. America - US GOM | Drilling |
| Justice | Axxis Drilling | Inland Barge | N. America - US GOM | Ready Stacked |
| Liberty | Axxis Drilling | Inland Barge | N. America - US GOM | Drilling |
| Rig 10 | Basic Marine Services | Inland Barge | N. America - US GOM | Drilling |
| Rig 11 | Basic Marine Services | Inland Barge | N. America - US GOM | Ready Stacked |
| Rig 12 | Basic Marine Services | Inland Barge | N. America - US GOM | Cold Stacked |
| Rig 14 | Basic Marine Services | Inland Barge | N. America - US GOM | Workover |
| Rig 15 | Basic Marine Services | Inland Barge | N. America - US GOM | Cold Stacked |
| Blake 1002 | Blake International | Platform Rig | N. America - US GOM | Ready Stacked |
| Blake 1003 | Blake International | Platform Rig | N. America - US GOM | Ready Stacked |
| Blake 1006 | Blake International | Platform Rig | N. America - US GOM | Ready Stacked |
| Blake 14 | Blake International | Platform Rig | N. America - US GOM | Workover |
| Blake 1501 | Blake International | Platform Rig | N. America - US GOM | Ready Stacked |
| Blake 1502 | Blake International | Platform Rig | N. America - US GOM | Waiting on Loc |
| Blake 1503 | Blake International | Platform Rig | N. America - US GOM | Cold Stacked |
| Blake 210 | Blake International | Platform Rig | N. America - US GOM | Ready Stacked |
| Blake 651 | Blake International | Platform Rig | N. America - US GOM | Ready Stacked |
| Holstein | BP | Platform Rig | N. America - US GOM | Drilling |
| Mad Dog | BP | Platform Rig | N. America - US GOM | Waiting on Loc |
| Coastal Rig 20 | Coastal Drilling | Inland Barge | N. America - US GOM | Drilling |
| Coastal Rig 21 | Coastal Drilling | Inland Barge | N. America - US GOM | Drilling |
| Coastal Rig 22 | Coastal Drilling | Inland Barge | N. America - US GOM | Drilling |
| Conoco 403 | Conoco | Platform Rig | N. America - US GOM | Ready Stacked |
| Ocean America | Diamond Offshore | Semisub | N. America - US GOM | Drilling |
| Ocean Baroness | Diamond Offshore | Semisub | N. America - US GOM | Drilling |
| Ocean Champion | Diamond Offshore | Jackup | N. America - US GOM | Cold Stacked |
| Ocean Columbia | Diamond Offshore | Jackup | N. America - US GOM | Enroute |
| Ocean Confidence | Diamond Offshore | Semisub | N. America - US GOM | Drilling |
| Ocean Courage | Diamond Offshore | Semisub | N. America - US GOM | Enroute |
| Ocean Crusader | Diamond Offshore | Jackup | N. America - US GOM | Cold Stacked |
| Ocean Drake | Diamond Offshore | Jackup | N. America - US GOM | Cold Stacked |
| Ocean Endeavor | Diamond Offshore | Semisub | N. America - US GOM | Drilling |
| Ocean Monarch | Diamond Offshore | Semisub | N. America - US GOM | Drilling |
| Ocean Saratoga | Diamond Offshore | Semisub | N. America - US GOM | Drilling |
| Ocean Spartan | Diamond Offshore | Jackup | N. America - US GOM | Drilling |
| Ocean Star | Diamond Offshore | Semisub | N. America - US GOM | Modification |
| Ocean Titan | Diamond Offshore | Jackup | N. America - US GOM | Workover |
| Ocean Victory | Diamond Offshore | Semisub | N. America - US GOM | Drilling |
| ENSCO 60 | ENSCO | Jackup | N. America - US GOM | Cold Stacked |
| ENSCO 75 | ENSCO | Jackup | N. America - US GOM | Drilling |
| ENSCO 82 | ENSCO | Jackup | N. America - US GOM | Drilling |
| ENSCO 8500 | ENSCO | Semisub | N. America - US GOM | Drilling |
| ENSCO 8501 | ENSCO | Semisub | N. America - US GOM | Drilling |
| ENSCO 86 | ENSCO | Jackup | N. America - US GOM | Workover |
| ENSCO 87 | ENSCO | Jackup | N. America - US GOM | Workover |
| ENSCO 90 | ENSCO | Jackup | N. America - US GOM | Cold Stacked |
|
|
|
|
|
|
| Rigs: 1 - 50 of 245 | ![]() ![]() |
Find more with RigLogix. Create customized reports
based on over 100 different search criteria covering
every aspect of rig activity and equipment.
|













