
Your Search Criteria: Operator: Socar (NOC)
|
Rigs: 1 - 10 of 10 |
| Rig Name | Manager | Rig Type | Current Region | Current Status |
| Azerbaijan Rig 01 | Socar (NOC) | Platform Rig | Asia - Caspian | Drilling |
| Azerbaijan Rig 02 | Socar (NOC) | Platform Rig | Asia - Caspian | Drilling |
| Azerbaijan Rig 03 | Socar (NOC) | Platform Rig | Asia - Caspian | Drilling |
| Azerbaijan Rig 04 | Socar (NOC) | Platform Rig | Asia - Caspian | Drilling |
| Azerbaijan Rig 05 | Socar (NOC) | Platform Rig | Asia - Caspian | Drilling |
| Azerbaijan Rig 06 | Socar (NOC) | Platform Rig | Asia - Caspian | Drilling |
| Azerbaijan Rig 07 | Socar (NOC) | Platform Rig | Asia - Caspian | Drilling |
| Azerbaijan Rig 08 | Socar (NOC) | Platform Rig | Asia - Caspian | Drilling |
| Khazar 5 | Socar (NOC) | Jackup | Asia - Caspian | Drilling |
| Khazar 6 | Socar (NOC) | Jackup | Asia - Caspian | Drilling |
|
|
|
|
|
|
| Rigs: 1 - 10 of 10 | |
Find more with RigLogix. Create customized reports
based on over 100 different search criteria covering
every aspect of rig activity and equipment.
|

