Newsletters
Get free industry updates via email.
Daily News
Weekly News
Equipment Updates
Job Alert
Event Alert
Our privacy
pledge.


LNG Intelligence
advertisement
Offshore Rig Day Rates

The day rates provided below are the current day rates for each rig type drawn from the RigLogix database. These numbers, which include both competitive and non-competitive rigs, are updated on a daily basis.

Floating Rigs
Rig Type Rigs Working Total Rig Fleet Average Day Rate
Drillship < 4000' WD 9 rigs 9 rigs $259,800.00
Drillship 4000'+ WD 34 rigs 38 rigs $412,651.91
Semisub < 1500' WD 12 rigs 20 rigs $299,550.00
Semisub 1500'+ WD 62 rigs 85 rigs $319,299.44
Semisub 4000'+ WD 72 rigs 85 rigs $411,869.86

Jackup Rigs
Rig Type Rigs Working Total Rig Fleet Average Day Rate
Jackup IC < 250' WD 34 rigs 49 rigs $83,346.15
Jackup IC 250' WD 39 rigs 63 rigs $109,117.22
Jackup IC 300' WD 96 rigs 124 rigs $130,333.74
Jackup IC 300'+ WD 109 rigs 135 rigs $158,691.79
Jackup IS < 250' WD 5 rigs 7 rigs --
Jackup IS 250' WD 9 rigs 11 rigs $118,500.00
Jackup IS 300' WD 2 rigs 4 rigs $60,300.00
Jackup IS 300'+ WD 3 rigs 3 rigs $125,000.00
Jackup MC < 200' WD 3 rigs 16 rigs $28,000.00
Jackup MC 200'+ WD 11 rigs 28 rigs $48,320.00
Jackup MS < 200' WD 2 rigs 2 rigs --
Jackup MS 200'+ WD 8 rigs 19 rigs $59,088.00

Other Offshore Rigs
Rig Type Rigs Working Total Rig Fleet Average Day Rate
Drill Barge < 150' WD 19 rigs 38 rigs $30,000.00
Drill Barge 150'+ WD 7 rigs 10 rigs $77,000.00
Inland Barge  30 rigs 79 rigs $46,333.33
Platform Rig  151 rigs 250 rigs $41,984.30
Submersible  1 rigs 6 rigs $33,500.00
Tender  21 rigs 30 rigs $117,450.00

Need to know where day rates have been or where they are going for a specific portion of the Worldwide rig fleet? Do you need utilization and day rates for a specific rig? Want to be able to graph day rate history for the past 10 years based on your own criteria? RigLogix gives you the power to do all of that and much more. Test Drive RigLogix