
The day rates provided below are the current day rates for each rig type drawn from the RigLogix database. These numbers, which include both competitive and non-competitive rigs, are updated on a daily basis.
Floating Rigs
| Rig Type | Rigs Working | Total Rig Fleet | Average Day Rate |
| Drillship < 4000' WD | 7 rigs | 8 rigs | $246,000 |
| Drillship 4000'+ WD | 48 rigs | 70 rigs | $460,000 |
| Semisub < 1500' WD | 8 rigs | 17 rigs | $242,000 |
| Semisub 1500'+ WD | 60 rigs | 88 rigs | $299,000 |
| Semisub 4000'+ WD | 90 rigs | 109 rigs | $411,000 |
Jackup Rigs
| Rig Type | Rigs Working | Total Rig Fleet | Average Day Rate |
| Jackup | 0 rigs | 1 rigs | -- |
| Jackup IC < 250' WD | 32 rigs | 53 rigs | $68,000 |
| Jackup IC 250' WD | 41 rigs | 63 rigs | $80,000 |
| Jackup IC 300' WD | 86 rigs | 131 rigs | $89,000 |
| Jackup IC 300'+ WD | 127 rigs | 156 rigs | $147,000 |
| Jackup IS < 250' WD | 5 rigs | 8 rigs | -- |
| Jackup IS 250' WD | 7 rigs | 9 rigs | $75,000 |
| Jackup IS 300' WD | 2 rigs | 4 rigs | $60,000 |
| Jackup IS 300'+ WD | 1 rigs | 3 rigs | $70,000 |
| Jackup MC < 200' WD | 3 rigs | 11 rigs | $37,000 |
| Jackup MC 200'+ WD | 11 rigs | 25 rigs | $56,000 |
| Jackup MS < 200' WD | 2 rigs | 2 rigs | -- |
| Jackup MS 200'+ WD | 7 rigs | 16 rigs | $47,000 |
Other Offshore Rigs
| Rig Type | Rigs Working | Total Rig Fleet | Average Day Rate |
| Drill Barge < 150' WD | 17 rigs | 39 rigs | -- |
| Drill Barge 150'+ WD | 6 rigs | 9 rigs | -- |
| Inland Barge | 11 rigs | 74 rigs | $56,000 |
| Platform Rig | 132 rigs | 250 rigs | $33,000 |
| Submersible | 0 rigs | 5 rigs | -- |
| Tender | 25 rigs | 33 rigs | $131,000 |
