
The day rates provided below are the current day rates for each rig type drawn from the RigLogix database. These numbers, which include both competitive and non-competitive rigs, are updated on a daily basis.
Floating Rigs
| Rig Type | Rigs Working | Total Rig Fleet | Average Day Rate |
| Drillship < 4000' WD | 9 rigs | 10 rigs | $253,371.43 |
| Drillship 4000'+ WD | 34 rigs | 38 rigs | $409,380.00 |
| Semisub < 1500' WD | 12 rigs | 20 rigs | $305,916.67 |
| Semisub 1500'+ WD | 63 rigs | 87 rigs | $316,053.73 |
| Semisub 4000'+ WD | 68 rigs | 82 rigs | $397,531.25 |
Jackup Rigs
| Rig Type | Rigs Working | Total Rig Fleet | Average Day Rate |
| Jackup IC < 250' WD | 33 rigs | 49 rigs | $92,500.00 |
| Jackup IC 250' WD | 38 rigs | 64 rigs | $128,403.53 |
| Jackup IC 300' WD | 92 rigs | 124 rigs | $141,700.39 |
| Jackup IC 300'+ WD | 93 rigs | 128 rigs | $169,641.47 |
| Jackup IS < 250' WD | 6 rigs | 7 rigs | $79,000.00 |
| Jackup IS 250' WD | 9 rigs | 10 rigs | $118,500.00 |
| Jackup IS 300' WD | 3 rigs | 5 rigs | $44,000.00 |
| Jackup IS 300'+ WD | 2 rigs | 3 rigs | $35,000.00 |
| Jackup MC < 200' WD | 3 rigs | 16 rigs | $28,000.00 |
| Jackup MC 200'+ WD | 11 rigs | 28 rigs | $57,187.50 |
| Jackup MS < 200' WD | 2 rigs | 2 rigs | -- |
| Jackup MS 200'+ WD | 7 rigs | 19 rigs | $68,406.67 |
Other Offshore Rigs
| Rig Type | Rigs Working | Total Rig Fleet | Average Day Rate |
| Drill Barge < 150' WD | 19 rigs | 38 rigs | $30,000.00 |
| Drill Barge 150'+ WD | 6 rigs | 10 rigs | -- |
| Inland Barge | 37 rigs | 80 rigs | $37,700.00 |
| Platform Rig | 153 rigs | 251 rigs | $41,815.89 |
| Submersible | 1 rigs | 6 rigs | $32,500.00 |
| Tender | 22 rigs | 30 rigs | $114,461.90 |

