
The day rates provided below are the current day rates for each rig type drawn from the RigLogix database. These numbers, which include both competitive and non-competitive rigs, are updated on a daily basis.
Floating Rigs
| Rig Type | Rigs Working | Total Rig Fleet | Average Day Rate |
| Drillship < 4000' WD | 4 rigs | 8 rigs | $255,000 |
| Drillship 4000'+ WD | 66 rigs | 78 rigs | $466,000 |
| Semisub < 1500' WD | 9 rigs | 15 rigs | $287,000 |
| Semisub 1500'+ WD | 72 rigs | 91 rigs | $311,000 |
| Semisub 4000'+ WD | 104 rigs | 113 rigs | $431,000 |
Jackup Rigs
| Rig Type | Rigs Working | Total Rig Fleet | Average Day Rate |
| Jackup IC < 250' WD | 39 rigs | 52 rigs | $87,000 |
| Jackup IC 250' WD | 50 rigs | 61 rigs | $95,000 |
| Jackup IC 300' WD | 106 rigs | 139 rigs | $96,000 |
| Jackup IC 300'+ WD | 146 rigs | 175 rigs | $157,000 |
| Jackup IS < 250' WD | 6 rigs | 9 rigs | -- |
| Jackup IS 250' WD | 6 rigs | 9 rigs | $75,000 |
| Jackup IS 300' WD | 3 rigs | 6 rigs | $60,000 |
| Jackup IS 300'+ WD | 1 rigs | 2 rigs | $120,000 |
| Jackup MC < 200' WD | 3 rigs | 10 rigs | $32,000 |
| Jackup MC 200'+ WD | 14 rigs | 23 rigs | $85,000 |
| Jackup MS < 200' WD | 2 rigs | 3 rigs | -- |
| Jackup MS 200'+ WD | 7 rigs | 12 rigs | $63,000 |
Other Offshore Rigs
| Rig Type | Rigs Working | Total Rig Fleet | Average Day Rate |
| Drill Barge < 150' WD | 19 rigs | 39 rigs | -- |
| Drill Barge 150'+ WD | 6 rigs | 9 rigs | -- |
| Inland Barge | 14 rigs | 73 rigs | $48,000 |
| Platform Rig | 137 rigs | 249 rigs | $45,000 |
| Submersible | 0 rigs | 2 rigs | -- |
| Tender | 26 rigs | 36 rigs | $134,000 |
