| Light Crude:
73.48
|
Brent Crude:
71.57
|
Natural Gas:
5.34
|
Last updated: 8:05:00 PM EST |
| Light Crude:
73.48
|
Brent Crude:
71.57
|
Natural Gas:
5.34
|
Last updated: 8:05:00 PM EST |
| Job Opening | Location | Date Posted |
|---|---|---|
| Contracts Engineer | Houston | Feb 9 |
| Environmental & Regulatory Advisor - Anchorage | Anchorage, Alaska | Feb 9 |
| Staffing Franchise Operator - Anchorage, Alaska | Anchorage, Alaska | Feb 9 |
| Quality Lead - Night Shift | Beaumont (Sabine Pass) | Feb 9 |
| Quality Coordinator | Houston | Feb 9 |
| Offshore Topsides Project Engineer/Manager | Houston | Feb 9 |
| Various Supply Chain & Logistics positions | Houston | Feb 9 |
| Various Project Support Positions | Houston | Feb 9 |
| HSE Technician | Southeast US States | Feb 9 |
| Staff Project/Facilities Engineer - Scarborough/Thebe | Houston | Feb 9 |
| Staff Facilities Engineer | Houston | Feb 9 |
Online Courses Catalog