| Light Crude:
77.64
|
Brent Crude:
76.63
|
Natural Gas:
4.43
|
Last updated: 4:43:00 PM EST |
| Light Crude:
77.64
|
Brent Crude:
76.63
|
Natural Gas:
4.43
|
Last updated: 4:43:00 PM EST |
| Job Opening | Location | Date Posted |
|---|---|---|
| Marine Maintenance Engineer Coordinator | California | Nov 20 |
| Document Controller | Houston | Nov 20 |
| Civil Engineering Department Manager (Ports & Harbors exp.) | Houston | Nov 20 |
| Sr. Geophysicist - Production & Development (2 openings) | Houston | Nov 20 |
| Reservoir & Production Engineers w/Offshore exp. | Houston | Nov 20 |
| Project Controls Specialist (Planner/Scheduler & Cost Specialist) | Houston | Nov 20 |
| Subsea Riser Engineers and Project Managers | Houston | Nov 20 |
| Process and Mechanical Engineering Manager w/Offshore exp. | Houston | Nov 20 |
| Oil & Gas Process - Business Development | Houston | Nov 20 |
| Sr. HSE Specialist w/Offshore Production Operations exp. | Houston | Nov 20 |
| Project Risk Coordinator | Houston | Nov 20 |
Online Courses Catalog