| Light Crude:
79.82
|
Brent Crude:
77.5
|
Natural Gas:
4.42
|
Last updated: 1:53:00 PM EST |
| Light Crude:
79.82
|
Brent Crude:
77.5
|
Natural Gas:
4.42
|
Last updated: 1:53:00 PM EST |
| Job Opening | Location | Date Posted |
|---|---|---|
| Drilling/Completion Supervisors | Bakken Shale, North Dakot... | Mar 15 |
| Electro / Mechanical Technician (215790-865) | Houston, TX | Mar 15 |
| Warehouse Associate (215789-865) | Lafayette, Louisiana | Mar 15 |
| Pipeline Data Analyst | Houston | Mar 15 |
| Motor Tech - Corpus Christi (215788-865) | Corpus Christi, TX | Mar 15 |
| Planner (A12480) | Houston | Mar 15 |
| Equipment Operator I, II, & III | Buckhannon, West Virginia | Mar 15 |
| District Sales Representative - Wellhead - Williston, ND | Williston, North Dakota | Mar 15 |
| Demand Analyst | Houston | Mar 15 |
| Electronics Technician Supervisor | Gulf Of Mexico | Mar 15 |
| BOP Controls Supervisor- MUX | Gulf of Mexico | Mar 15 |
|
|
Online Courses Catalog