| Light Crude:
77.43
|
Brent Crude:
75.65
|
Natural Gas:
4.6
|
Closing prices for November 6 |
| Light Crude:
77.43
|
Brent Crude:
75.65
|
Natural Gas:
4.6
|
Closing prices for November 6 |
| Job Opening | Location | Date Posted |
|---|---|---|
| Instrument Technician - 5566 | Houston | Nov 6 |
| Instrument Technician (ref: 24825) | La Porte, Texas | Nov 6 |
| Subsea Engineer | Houston | Nov 6 |
| Accountant | Lafayette | Nov 6 |
| Sales Represenative - Production Operating | Houston | Nov 6 |
| Subsea Engineer -Offshore Drilling Co.- Direct Hire - Houston, TX | Houston | Nov 6 |
| Marine Superintendent - Offshore Co. - Direct Hire - Houston, TX | Houston | Nov 6 |
| 2 Mechanical Engineers Needed - Direct Hire - Houston, TX | Houston | Nov 6 |
| Senior Mechanical Engineer (Valves) - Global Energy Provider | Houston | Nov 6 |
| Senior Geophysicist - Full Wave | Houston | Nov 6 |
| Tankermen | United States | Nov 6 |
Online Courses Catalog